<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kerem Erkan</title>
	<atom:link href="http://keremerkan.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keremerkan.net</link>
	<description>The mind of the six billionth one...</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on QR Code and 2D Code Generator by Kerem</title>
		<link>http://keremerkan.net/qr-code-and-2d-code-generator/comment-page-4/#comment-4360</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-4360</guid>
		<description>Thanks. I think I have mentioned this page somewhere in the comments, but I am not sure, and I cannot check the site fully at the moment.</description>
		<content:encoded><![CDATA[<p>Thanks. I think I have mentioned this page somewhere in the comments, but I am not sure, and I cannot check the site fully at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and 2D Code Generator by James Revillini</title>
		<link>http://keremerkan.net/qr-code-and-2d-code-generator/comment-page-4/#comment-4359</link>
		<dc:creator>James Revillini</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-4359</guid>
		<description>Oops.  Spoke Too soon.  I had to follow quite a few links to finally get to it, so here it is one resource for others:
Anatomy of QR Code data: http://code.google.com/p/zxing/wiki/BarcodeContents</description>
		<content:encoded><![CDATA[<p>Oops.  Spoke Too soon.  I had to follow quite a few links to finally get to it, so here it is one resource for others:<br />
Anatomy of QR Code data: <a href="http://code.google.com/p/zxing/wiki/BarcodeContents" rel="nofollow">http://code.google.com/p/zxing/wiki/BarcodeContents</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and 2D Code Generator by James Revillini</title>
		<link>http://keremerkan.net/qr-code-and-2d-code-generator/comment-page-4/#comment-4358</link>
		<dc:creator>James Revillini</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-4358</guid>
		<description>Can you share where you found a QR code reference which tells you what data needs to be embedded in the QR code image?  I&#039;d like to implement a form like you have, but use the PHP QR Code library.  I don&#039;t know how to formulate the string that needs to be embedded in the bar code.
Thanks for any help you can offer.</description>
		<content:encoded><![CDATA[<p>Can you share where you found a QR code reference which tells you what data needs to be embedded in the QR code image?  I&#8217;d like to implement a form like you have, but use the PHP QR Code library.  I don&#8217;t know how to formulate the string that needs to be embedded in the bar code.<br />
Thanks for any help you can offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and 2D Code Generator by Kerem</title>
		<link>http://keremerkan.net/qr-code-and-2d-code-generator/comment-page-4/#comment-4326</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-4326</guid>
		<description>Please send me the address of that generator, or a working QR Code via e-mail and I&#039;ll check what I&#039;m doing different. I have been following standards from the start, but everyone can make a mistake or two :)
You can find my e-mail address in my Contact page.</description>
		<content:encoded><![CDATA[<p>Please send me the address of that generator, or a working QR Code via e-mail and I&#8217;ll check what I&#8217;m doing different. I have been following standards from the start, but everyone can make a mistake or two <img src='http://keremerkan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can find my e-mail address in my Contact page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and 2D Code Generator by Maciek</title>
		<link>http://keremerkan.net/qr-code-and-2d-code-generator/comment-page-4/#comment-4325</link>
		<dc:creator>Maciek</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-4325</guid>
		<description>Yes. The working code is different than yours (both versions - with and without escape special chars). Maybe different implementation of meCard?</description>
		<content:encoded><![CDATA[<p>Yes. The working code is different than yours (both versions &#8211; with and without escape special chars). Maybe different implementation of meCard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and 2D Code Generator by Kerem</title>
		<link>http://keremerkan.net/qr-code-and-2d-code-generator/comment-page-4/#comment-4324</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-4324</guid>
		<description>Have you tried &quot;Escape Special Characters&quot; -&gt; &quot;No&quot; option on my generator?</description>
		<content:encoded><![CDATA[<p>Have you tried &#8220;Escape Special Characters&#8221; -> &#8220;No&#8221; option on my generator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and 2D Code Generator by Maciek</title>
		<link>http://keremerkan.net/qr-code-and-2d-code-generator/comment-page-4/#comment-4323</link>
		<dc:creator>Maciek</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-4323</guid>
		<description>Hi,
I have noticed some incopatibilities between similar code types and subtypes - namely, QR with meCard embedded. Reader I am using (i-nigma) properly recognizes meCard created by other encoder but fails to read yours. I am assuming this is not a parsing issue but rather different metadata naming convention (even though it should be standardized)?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have noticed some incopatibilities between similar code types and subtypes &#8211; namely, QR with meCard embedded. Reader I am using (i-nigma) properly recognizes meCard created by other encoder but fails to read yours. I am assuming this is not a parsing issue but rather different metadata naming convention (even though it should be standardized)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Facebook and LinkedIn icons on Mystique v2.x by Kerem</title>
		<link>http://keremerkan.net/posts/adding-facebook-and-linkedin-icons-on-mystique-v2-x/comment-page-3/#comment-4290</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?p=568#comment-4290</guid>
		<description>Please see earlier comments. There are examples for that situation that we discussed.</description>
		<content:encoded><![CDATA[<p>Please see earlier comments. There are examples for that situation that we discussed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Facebook and LinkedIn icons on Mystique v2.x by Shahid</title>
		<link>http://keremerkan.net/posts/adding-facebook-and-linkedin-icons-on-mystique-v2-x/comment-page-3/#comment-4285</link>
		<dc:creator>Shahid</dc:creator>
		<pubDate>Sat, 24 Jul 2010 00:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?p=568#comment-4285</guid>
		<description>what if i want to add custom icons, eg: linkedin, myspace, etc but all seperate icons, eg: rss, twitter, linkedin, facebook,myspace all seperate..</description>
		<content:encoded><![CDATA[<p>what if i want to add custom icons, eg: linkedin, myspace, etc but all seperate icons, eg: rss, twitter, linkedin, facebook,myspace all seperate..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and 2D Code Generator by Kerem</title>
		<link>http://keremerkan.net/qr-code-and-2d-code-generator/comment-page-4/#comment-4273</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-4273</guid>
		<description>Well, that&#039;s because QuickMark &lt;strong&gt;does not follow&lt;/strong&gt; escaping standards for meCard. As you can see &quot;:&quot; is a separator for different fields, it should be escaped for consistency. While QuickMark seems to have solved this problem, they actually did not, and their reader can get confused when you have to enter more complex URLs into the URL field other than a simple http://webaddress.com.
I will add a &quot;Don&#039;t escape special characters&quot; checkbox to the generator for testing those reader programs that don&#039;t want to follow the standards, but when you select that, while your reader can read the code successfully, other programs may not be able to, because the generated QR Code will not be standards compliant.</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s because QuickMark <strong>does not follow</strong> escaping standards for meCard. As you can see &#8220;:&#8221; is a separator for different fields, it should be escaped for consistency. While QuickMark seems to have solved this problem, they actually did not, and their reader can get confused when you have to enter more complex URLs into the URL field other than a simple <a href="http://webaddress.com" rel="nofollow">http://webaddress.com</a>.</p>
<p>I will add a &#8220;Don&#8217;t escape special characters&#8221; checkbox to the generator for testing those reader programs that don&#8217;t want to follow the standards, but when you select that, while your reader can read the code successfully, other programs may not be able to, because the generated QR Code will not be standards compliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
