<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kerem Erkan</title>
	<atom:link href="http://keremerkan.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keremerkan.net</link>
	<description>The mind of the six billionth one...</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:12:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PHP QR Code and Data Matrix Generator by Kerem</title>
		<link>http://keremerkan.net/php-qr-code-and-data-matrix-generator/comment-page-3/#comment-2819</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-2819</guid>
		<description>Hi Dana,

libqrencode library I use for QR Codes is ISO/IEC 18004:2006 compliant, so yes, you are bound to 4296 characters for alphanumeric. And that is for ASCII only, if you enter any international characters, because of 8-bit encoding, the maximum number is lowered further down to 2953 bytes. And with Data Matrix, you are limited to 2335 characters or 8-bit 1556 bytes.</description>
		<content:encoded><![CDATA[<p>Hi Dana,</p>
<p>libqrencode library I use for QR Codes is ISO/IEC 18004:2006 compliant, so yes, you are bound to 4296 characters for alphanumeric. And that is for ASCII only, if you enter any international characters, because of 8-bit encoding, the maximum number is lowered further down to 2953 bytes. And with Data Matrix, you are limited to 2335 characters or 8-bit 1556 bytes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP QR Code and Data Matrix Generator by Dana</title>
		<link>http://keremerkan.net/php-qr-code-and-data-matrix-generator/comment-page-3/#comment-2818</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-2818</guid>
		<description>Thanks this is awesome. How much text can be embedded with PHP QR Code Generator?  Wiki says you can have Alphanumeric 	Max. 4,296 characters.

Thanks again lots of fun!</description>
		<content:encoded><![CDATA[<p>Thanks this is awesome. How much text can be embedded with PHP QR Code Generator?  Wiki says you can have Alphanumeric 	Max. 4,296 characters.</p>
<p>Thanks again lots of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Facebook and LinkedIn icons on Mystique v2.x by Zeroner</title>
		<link>http://keremerkan.net/posts/adding-facebook-and-linkedin-icons-on-mystique-v2-x/comment-page-1/#comment-2816</link>
		<dc:creator>Zeroner</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?p=568#comment-2816</guid>
		<description>Ty.</description>
		<content:encoded><![CDATA[<p>Ty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Facebook and LinkedIn icons on Mystique v2.x by Kerem</title>
		<link>http://keremerkan.net/posts/adding-facebook-and-linkedin-icons-on-mystique-v2-x/comment-page-1/#comment-2815</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?p=568#comment-2815</guid>
		<description>Hi Zeroner,

By highlight, if you mean code highlighting, I am using the WP-Syntax plugin.</description>
		<content:encoded><![CDATA[<p>Hi Zeroner,</p>
<p>By highlight, if you mean code highlighting, I am using the WP-Syntax plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Facebook and LinkedIn icons on Mystique v2.x by Zeroner</title>
		<link>http://keremerkan.net/posts/adding-facebook-and-linkedin-icons-on-mystique-v2-x/comment-page-1/#comment-2814</link>
		<dc:creator>Zeroner</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?p=568#comment-2814</guid>
		<description>&lt;blockquote&gt;
&lt;a href=&quot;#comment-2813&quot; rel=&quot;nofollow&quot;&gt;
&lt;strong&gt;&lt;em&gt;Zeroner:&lt;/em&gt;&lt;/strong&gt;
&lt;/a&gt;
 
¿Which plugin/script do u use for add the feature to reply/quote comments at ur web?
&lt;/blockquote&gt;
Solved. How do u highlight ur comments?</description>
		<content:encoded><![CDATA[<blockquote><p>
<a href="#comment-2813" rel="nofollow"><br />
<strong><em>Zeroner:</em></strong><br />
</a></p>
<p>¿Which plugin/script do u use for add the feature to reply/quote comments at ur web?
</p></blockquote>
<p>Solved. How do u highlight ur comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Facebook and LinkedIn icons on Mystique v2.x by Zeroner</title>
		<link>http://keremerkan.net/posts/adding-facebook-and-linkedin-icons-on-mystique-v2-x/comment-page-1/#comment-2813</link>
		<dc:creator>Zeroner</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?p=568#comment-2813</guid>
		<description>¿Which plugin/script do u use for add the feature to reply/quote comments at ur web?</description>
		<content:encoded><![CDATA[<p>¿Which plugin/script do u use for add the feature to reply/quote comments at ur web?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP QR Code and Data Matrix Generator by Kerem</title>
		<link>http://keremerkan.net/php-qr-code-and-data-matrix-generator/comment-page-3/#comment-2809</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-2809</guid>
		<description>I have sent the script and removed your e-mail from your comment to prevent e-mail harvesting bots from reaching it.</description>
		<content:encoded><![CDATA[<p>I have sent the script and removed your e-mail from your comment to prevent e-mail harvesting bots from reaching it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP QR Code and Data Matrix Generator by Romel</title>
		<link>http://keremerkan.net/php-qr-code-and-data-matrix-generator/comment-page-3/#comment-2808</link>
		<dc:creator>Romel</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-2808</guid>
		<description>Please! :)</description>
		<content:encoded><![CDATA[<p>Please! <img src='http://keremerkan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP QR Code and Data Matrix Generator by Kerem</title>
		<link>http://keremerkan.net/php-qr-code-and-data-matrix-generator/comment-page-3/#comment-2804</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-2804</guid>
		<description>I&#039;m sending the code only via mail Romel. Cheers!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sending the code only via mail Romel. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP QR Code and Data Matrix Generator by Romel</title>
		<link>http://keremerkan.net/php-qr-code-and-data-matrix-generator/comment-page-3/#comment-2802</link>
		<dc:creator>Romel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://keremerkan.net/?page_id=125#comment-2802</guid>
		<description>Where can i download your PHP QR Code generator?
Link Please, thanks :)  Nice Page</description>
		<content:encoded><![CDATA[<p>Where can i download your PHP QR Code generator?<br />
Link Please, thanks <img src='http://keremerkan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Nice Page</p>
]]></content:encoded>
	</item>
</channel>
</rss>
